Education
Departmental goal;
To enroll and retain all school going age children in schools in Kayunga District throughout the given education cycles.
Primary Education Level
Primary education is the core of the schooling system because it’s at this level where the substratum of human capital development is built. Since the creation of the district, a greater number of learners have been enrolled at the primary level. The District has continued to focus on increasing investment in the Primary education and thus a number of developments have been recorded with regards to Primary Education especially under the Universal Primary Education in order to improve access, equity, and quality of primary education with the goal of eradicating illiteracy and transforming society from the dejection of poverty.
There are 396 primary schools in the district of which 167 are public and 229 are private. Total enrolment in primary school is estimated at 89,563. The number of males enrolled in primary schools is …………. (%) of the total enrolment. With regard to ownership of schools within the different counties, most private schools are found in Ntenjeru County (i.e. Kayunga Town council, Kayunga sub-county Busaana, Nazigo and Kangulumira).
Secondary Education review.
With regard to secondary education, there are 65 secondary schools of which 12 are government aided and 53 are private schools.
Technical Education.
The District has 3 Technical schools ie Kayunga technical school in Kayunga Town council, Ahamed Seguya Memorial Technical School and St. Paul Polytechnic College .
It has also 3 Vocational schools i.e one of which is public and the others are privately owned. These include Mirembe Self Help Vocational school in Kayunga Town Council, Natteta Vocational School, Sekisinde Vocational School in Nazigo sub-county and Centenary Vocational college in Kayunga sub-county.
Performance in National Examinations by year in percentages
P.L.E Performance Analysis by year and percentage
|
Grade 1 |
Grade 2 |
Garde 3 |
Grade 4 |
Ungraded |
Total |
|||||
Year |
Number |
% |
Number |
% |
Number |
% |
Number |
% |
Number |
(Absentees) |
(Excluding Absentees) |
2009 |
114 |
1.6 |
1614 |
22.3 |
1866 |
25.8 |
1170 |
16.2 |
1881 |
26.03 |
7,303 |
2010 |
150 |
2.1 |
1940 |
27.3 |
1665 |
23.4 |
1213 |
17.1 |
1670 |
23.5 |
7,108 |
2011 |
193 |
2.6 |
1852 |
24.9 |
1402 |
18.9 |
1452 |
19.6 |
1995 |
26.9 |
7,362 |
2012 |
281 |
3.6 |
2476 |
32 |
1538 |
19.9 |
1133 |
14.7 |
1677 |
21.7 |
7,724 |
2013 |
263 |
3.6 |
2158 |
30.2 |
1799 |
25.2 |
1121 |
15.7 |
1439 |
20.2 |
7,139 |
2014 |
338 |
4.5 |
2271 |
30.4 |
1768 |
23.7 |
1166 |
15.6 |
1519 |
20.3 |
7,466 |
2015 |
271 |
3.7 |
1,919 |
26.5 |
1,780 |
24.6 |
1,276 |
17.6 |
1,646 |
22.7 |
7,242 |
2016 |
366 |
5 |
2,221 |
30 |
1,673 |
22.5 |
1,297 |
17.4 |
1,517 |
20.4 |
7,432 |
2017 |
301 |
3.9 |
2660 |
34.4 |
1650 |
21.3 |
1408 |
18.2 |
1386(18%) |
3364.3 |
7,741 |
Source: Education Department 2018
LIST OF GOVERNMENT PRIMARY SCHOOLS | |||||
NAME OF SCHOOL | SUB-COUNTY | COUNTY | PARISH | CONTACT | HEAD TEACHER'S NAME |
ST KIZITO KIDIBYA R/C P/S | GALIRAYA | BBAALE | GALIRAYA | 782491872 | KIMBOWA .S. SAMUEL |
NAMALERE C/U P/S | GALIRAYA | BBAALE | GALIRAYA | 788550754 | NAKAJJE NORAH |
KASOKWE C/U P/S | GALIRAYA | BBAALE | KASOKWE | 772687551 | ONYANGO VINCENT |
NAMAYUGE P/S | GALIRAYA | BBAALE | NAMAYUGE | 774011741 | MUGABA RONALD |
NAKATULI R/C P/S | GALIRAYA | BBAALE | NAMAYUGE | 7859720021 | KIWANUKA GEORGE |
NTIMBA P/S | GALIRAYA | BBAALE | 774144378 | SERUWO GODFREY | |
KIWENDA P/S | GALIRAYA | BBAALE | KIRASA | 753965638 | WAISWA CHARLES |
GALIRAYA C/U P/S | GALIRAYA | BBAALE | GALIRAYA | 772391726 | TAMBULA PATRICK |
KIRASA C/U P/S | GALIRAYA | BBAALE | KIRASA | SEGUYA ROBERT | |
BUSUNGIRE R/C P/S | GALIRAYA | BBAALE | GALIRAYA | 782123864 | BARWENDA JAMES |
NAKIVUBO UMEA | GALIRAYA | BBAALE | NAKIVUBO | 782563927 | GINGO IBRAHIM |
GAYAZA P/S | BBAALE | BBAALE | KAVULE | 776847576 | MUGULA ISMAIL |
BBAALE P/S | BBAALE | BBAALE | BBALE | 772360525 | KULATA RICHARD |
NAMATAALA C/U P/S | BBAALE | BBAALE | KAVULE | 782602113 | EREGU ESANU SAMUEL |
MISANGA C/U P/S | BBAALE | BBAALE | BBALE | 772957480 | KIRYA SAMUEL |
MUGONGO C/UP/S | BBAALE | BBAALE | MUGONGO | 772533657 | KAMYA SILVESTER |
TANGOYE PARENTS P/S | BBALE | BBAALE | KOKOTERO | 782987438 | ETOJU MOSES |
BUGOMA P/S | KAYONZA | BBAALE | KITWE | 783801259 | KIRIGENDADDI SAMUEL |
KIRIMANTOOGO P/S | KAYONZA | BBAALE | NAKYESANJA | 776718687 | WERE AGUBA FRANCIS |
NYONDO R/C P/S | KAYONZA | BBAALE | KAFUMBA | 772844798 | KUNDU .M. GEORGE |
BUJWAAYA C/U P/S | KAYONZA | BBAALE | NAMIZO | 773951049 | ANDEGA OKWALE FRANCIS |
KAYONZA P/S | KAYONZA | BBAALE | NAMALIIRI | 782122368 | TAMWENYA TOM |
NAKYESSA C/U P/S | KAYONZA | BBAALE | NAKYESA | 779110490 | WANGYE ANDREW |
KIRISIRU C/U P/S | KAYONZA | BBAALE | BALISANGA | 781785954 | BUKENYA SAMMY |
NAKYESA MOSLIM | KAYONZA | BBAALE | NAKYESSA | 782422494 | MAGADA ADAM |
NAKYESSA BRIGHT FUTURE | KAYONZA | BBAALE | NAKYESSA | 772338609 | GABUNGA ANTHONY |
LUKONDA PUB P/S | KAYONZA | BBAALE | KAMUSABI | 777784821 | KATAMBALA RONALD |
NAMATOGONYA C/U P/S | KAYONZA | BBAALE | NAKYESSA | 782885669 | MUGWANYA WILSON |
NAMIZO UMEA P/S | KAYONZA | BBAALE | NAMIZO | 772949280 | KATEGERE SIRAJE |
KAWOLOKOTA R/C P/S | KAYONZA | BBAALE | NAMALIIRI | 782647197 | LAGU LONGWORONG BENSON |
KITWE R/C P/S | KAYONZA | BBAALE | KITWE | 782584515 | ONYANGO ANTHONY |
WUNGA C/U P/S | KAYONZA | BBAALE | KANYWERO | 757307809 | LOMUNDU L ALEX |
KAKIIKA PARENTS P/S | KAYONZA | BBAALE | NAKYESANJA | 771459590 | WALIBO RICHARD |
BWALAALA C/U P/S | KAYONZA | BBAALE | BALISANGA | OKULU STEPHEN | |
ST JUDE KAYONZA R/C | KAYONZA | BBAALE | NAMALIIRI | 772869121 | MUTESI GERTRUDE |
NAWANSAMA UMEA P/S | KAYONZA | BBAALE | NAMIZO | 775546227 | KAGANDA DAVID |
KAWOLOKOTA C/U P/S | KAYONZA | BBAALE | NAMIZO | 774027776 | MULUNGANA STEPHEN |
TINDYANI MODERN P/S | KAYONZA | BBAALE | KANYWERO | 7822400072 | GULUME MOSES |
LWABYAATA P/S | KAYONZA | BBAALE | KANYWERO | MUKIIBI RONALD | |
WABUNYONYI C/U P/S | KAYONZA | BBAALE | KAMUSABI | MUSIGE BESWERI | |
KAMUSABI C/U P/S | KAYONZA | BBAALE | KAMUSABI | 758326530 | LUBALI SAMUEL |
NAMAVUNDU R/C P/S | KAYONZA | BBAALE | NAMIZO | ODAKA ROBERT | |
BUGONYA C/U P/S | KAYONZA | BBAALE | KAMUSABI | 774070094 | KEI SIMON |
LUGASA P/S | KAYONZA | BBAALE | NAMALIIRI | 779617240 | AYIIKO HURAM |
BUSABIRA PARENTS P/S | KAYONZA | BBAALE | KITWE | 789588995 | BATETA PAUL |
BUGATTO R/C P/S | KAYONZA | BBAALE | KAMUSABI | 772470428 | KITONGO JAMES |
KANYWERO PUB P/S | KAYONZA | BBAALE | KANYWERO | 780863679 | WAFULA PATRICK |
NAKYESA MOSLEM P/S | KAYONZA | BBAALE | NAKYESA | 782422494 | MAGADA ADAM |
KYEBUYE R/C P/S | KAYONZA | BBAALE | KANYWERO | WAMALA FREDRICK | |
NAMULABA C/U P/S | KITIMBWA | BBAALE | NAMULABA | 782135008 | BAMUSUBIRE GRACE |
TWEYAGALIRE R/C P/S | KITIMBWA | BBAALE | NKOKONJERU | 775268633 | NAMUDDU FLORENCE FAITH |
KYETUME KABAGANDA | KITIMBWA | BBAALE | WABUYINJA | 778256245 | NAMBUYA MARY |
KITATYA R/C | KITIMBWA | BBAALE | KITATYA | 772643987 | KIWANUKA CHARLES |
KITIMBWA UMEA P/S | KITIMBWA | BBAALE | WABUYINJA | 774477489 | LUGWIRE KHARIM |
KITATYA C/U P/S | KITIMBWA | BBAALE | KITATYA | 772445748 | WANGOBI TOM |
NAKASEETA C/U P/S | KITIMBWA | BBAALE | KYERIMA | 782317989 | SENTAMU DAVID |
BISAKA P/S | KITIMBWA | BBAALE | NAKIVUBO | 772437799 | KIMEZE JAMES |
KITIMBWA R/C P/S | KITIMBWA | BBAALE | WABUYINJA | 776812104 | KASOZI PETER SIMON |
KYERIMA C/U P/S | KITIMBWA | BBAALE | KYERIMA | 772843744 | SEMATTA GODFREY |
KYERIMA UMEA P/S | KITIMBWA | BBAALE | KYERIMA | 785218693 | KAPAATA ASAN |
NAMULABA UMEA P/S | KITIMBWA | BBAALE | NAMULABA | 774828511 | KIRIBAKI WILLIAM |
BULAWULA P/S | KITIMBWA | BBAALE | NKOKONJERU | 772693444 | KATUMBA RONALD |
NANJWENGE C/U P/S | KITIMBWA | BBAALE | KYERIMA | 774477377 | MUWULIZA ESEZA |
NAMABUGGA R/C P/S | KITIMBWA | BBAALE | WABWOKO | 782602107 | KIRIKI JULIUS |
NAKIVUBO C/U P/S | KITIMBWA | BBAALE | NAKIVUBO | 772643869 | KASADHA PAUL |
NAKIVVUBO UMEA P/S | KITIMBWA | BBAALE | NAKIVUBO | 782563927 | GINGO IBRAHIM |
NKOKONJERU C/U P/S | KITIMBWA | BBAALE | NKOKONJERU | 774173340 | KIRUNDA WILLY |
ST MARTIN'S NONGO | KITIMBWA | BBAALE | NAMULABA | 784301908 | ALACHAI FAUSTINE |
NONGO C/U P/S | KITIMBWA | BBAALE | NAMULABA | 772901692 | DIILAS JAMES |
KITIMBWA LIGHT P/S | KITIMBWA | BBAALE | WABUYINJA | 782412204 | MALIMBE GEORGE |
KYETUME HIGH P/S | KITIMBWA | BBAALE | WABUYINJA | 772847156 | BWIRE N. JOHNSON |
MANSA EDEN REVIVAL P/S | KITIMBWA | BBAALE | NAMULABA | 753496469 | KASOZI STEPHEN |
WABWOKO BRAIN TRUST P/S | KITIMBWA | BBAALE | WABWOKO | 785600595 | GALIIRA FRANCIS |
WABWOKO C/U P/S | KITIMBWA | BBAALE | WABWOKO | 782951165 | MWIRUSI DAVID |
ST. JOSEPH BALIKUDDEMBE NKOKONJERU P/S | KITIMBWA | BBAALE | NKOKONJERU | 776813181 | MULENE JOSEPH |
KITIMBWA C/U P/S | KITIMBWA | BBAALE | WABUYINJA | 782915187 | MAISUKIRE FREDRICK |
BISAKA PARENTS P/S | BUSAANA | NTENJERU | NAMUSAALA | 775184159 | EKOEL ROBERT |
NAMIREMBE PUBLIC P/S | BUSAANA | NTENJERU | NAMIREMBE | KENYI CHARLES | |
NGEYE C/U P/S | BUSAANA | NTENJERU | KIWANGULA | 782317511 | GALUBALE STEPHEN |
NAKAKANDWA C/U P/S | BUSAANA | NTENJERU | NAMPANYI | OBONYO PETER | |
ST. JOSEPH BUYUNGIRIZI R/C P/S | BUSAANA | NTENJERU | KIWANGULA | 776232873 | NABABI TEOPISTA |
BUSAANA R/C P/S | BUSAANA | NTENJERU | KASANA | 772306197 | MWASE FRED |
BUMALI C/U P/S | BUSAANA | NTENJERU | NABUGANYI | 779439792 | KIRABIRA BILLY SMARTS |
BUSAANA P/S | BUSAANA | NTENJERU | KASANA | 782867967 | TUSUBIA JOYCE |
KIBUZI C/U P/S | BUSAANA | NTENJERU | LUSENKE | 782947147 | WEGULO VINCENT |
NAKAKANDWA R/C P/S | BUSAANA | NTENJERU | NAMPANYI | 782501040 | MUKIIBI MOSES MBK |
NABUGANYI R/C P/S | BUSAANA | NTENJERU | NABUGANYI | 779667191 | MUSANA AUGUSTINE |
KAYONJO UMEA SCHOOL | BUSAANA | NTENJERU | NAMUKUMA | 758054564 | NASILA EBUTWALIB |
NANGABO C/U P/S | BUSAANA | NTENJERU | NAMUKUMA | 773570893 | KIZZA ERIDAD |
KASANA R/C P/S | BUSAANA | NTENJERU | KASANA | 775745171 | OBURU BENARD |
KYENGERA C/U P/S | BUSAANA | NTENJERU | NAMUKUMA | 777847850 | SSERWADDA SAMUEL |
KIWANGULA R/C P/S | BUSAANA | NTENJERU | KIWANGULA | 775270000 | MUKODA EDITH |
KASANA C/U P/S | BUSAANA | NTENJERU | KASANA | 782343187 | MUKIIBI BOGERE RICHARD |
KIREKU C/U P/S | BUSAANA | NTENJERU | NAMPANYI | 782365912 | MWANDHA DAVID |
BUGADDU C/U P/S | BUSAANA | NTENJERU | KASANA | 754655346 | MUKASA MOSES |
NAMUSAALA C/U P/S | BUSAANA | NTENJERU | NAMUSAALA | 772852348 | KOMA EMMANUEL |
NAMUTYA C/U P/S | BUSAANA | NTENJERU | NAMUSAALA | 782987442 | TINGU ROBERT |
NAKATOVU C/U P/S | BUSAANA | NTENJERU | KIWANGULA | 783041878 | ALEMA FRANCIS OBITRE |
KYAYAYE R/C P/S | BUSAANA | NTENJERU | NAMUKUMA | 776724025 | WASSWA SERUBIRI MOSES |
NABUGANYI C/U P/S | BUSAANA | NTENJERU | NABUGANYI | 772329670 | SEMUGABI JOSHUA |
KIWANGULA C/U P/S | BUSAANA | NTENJERU | KIWANGULA | 772985211 | WERE JAMES |
NAMIREMBE C/U P/S | BUSAANA | NTENJERU | NAMIREMBE | 774713976 | MUKHOOLI WILSON |
KIBUZI R/C P/S | BUSAANA | NTENJERU | LUSENKE | 774519511 | ISABIRYE SAMUEL |
ST. PETER'S LUSENKE P/S | BUSAANA | NTENJERU | LUSENKE | 772568914 | OKIWUNA CHARLES |
BUMALI UMEA P/S | BUSAANA | NTENJERU | NABUGANYI | 784455143 | MASABA ALI |
NAMUSAALA RC P/S | BUSAANA | NTENJERU | NAMUSAALA | ||
NAZIGO R/C P/S | NAZIGO | NTENJERU | NATTETA | 777552762 | NANDUTU GRACE |
MUSIITWA UMEA P/S | NAZIGO | NTENJERU | KIRINDI | 774218185 | NAMUSOKE JAMIDAH |
KATIKANYONYI C/U P/S | NAZIGO | NTENJERU | KATIKANYONYI | 782864857 | BATETA PAUL |
KIMANYA C/U P/S | NAZIGO | NTENJERU | KIMANYA | 772974212 | NAIGAGA SARAH |
NATTETA C/U P/S | NAZIGO | NTENJERU | NATTETA | 772698640 | NTUYA MOSES |
NAZIGO DEMONSTRATION | NAZIGO | NTENJERU | NAZIGO | 775199710 | BANALYA HANINGTON |
KIMANYA UMEA P/S | NAZIGO | NTENJERU | KIMANYA | 702854747 | MUKASA ABDALLAH |
KIRIBEDDA C/U P/S | NAZIGO | NTENJERU | NATTETA | 776267028 | MUGOWA FATUMA |
KIZIIKA C/U P/S | NAZIGO | NTENJERU | KIMANYA | 782306304 | OTELLA DUN OZEE |
BUKAMBA C/U P/S | NAZIGO | NTENJERU | BUKAMBA | 782321765 | MUFUMBIRO CHRIS |
KISWA R/C P/S | NAZIGO | NTENJERU | BUKAMBA | 754522007 | SIIBI MAKOBA PATRICK |
KIKONYOGO P/S | NAZIGO | NTENJERU | BUKAMBA | 772355611 | KISSA BETTY |
NAKATOOKE R/C P/S | NAZIGO | NTENJERU | KATIKANYONYI | 771664433 | OKUMU JOHNSON .W |
NSIIMA C/U P/S | NAZIGO | NTENJERU | NSIIMA | 772583710 | NAMUSOKE FLORANCE |
WABIRONGO C/U P/S | NAZIGO | NTENJERU | NATTETA | 782947011 | NAMUKOSE IRENE |
KISOGA R/C | NAZIGO | NTENJERU | KISOGA | 774335034 | KINTU ALLOYSIUS |
KYAMPISI C/U P/S | NAZIGO | NTENJERU | NAZOGO | 782160716 | KWAGALA KAANA |
ST. LWANGA KIRINDI R/C | NAZIGO | NTENJERU | NAZIGO | 7772318754 | NAMAKULA JANE .V |
MAGALA R/C | NAZIGO | NTENJERU | BUKAMBA | 771813632 | LONI MOSES |
NYIIZE R/C P/S | KANGULUMIRA | NTENJERU | SEETA NYIIZE | 078 2 599 245 | WOMALIA SAM |
KIMOOLI UMEA P/S | KANGULUMIRA | NTENJERU | KIKWANYA | 077 9 854 578 | NANSUBUGA ZAM |
KANGULUMIRA MOSLEM | KANGULUMIRA | NTENJERU | KANGULUMIRA | 075 7 767 162 | ZIRABA ABDALLAH |
MALIGITA P/S | KANGULUMIRA | NTENJERU | KAWOMYA | 077 9 355 032 | AFEEKU CHRISTOPHER |
KAMULI UMEA P/S | KANGULUMIRA | NTENJERU | NAKATUNDU | 078 2 692 881 | NALULE HAMIAT LUBWAMA |
KANGULUMIRA C/U P/S | KANGULUMIRA | NTENJERU | KANGULUMIRA | 077 2 486 396 | KALINGE LIVINGSTONE |
KAMULI C/U P/S | KANGULUMIRA | NTENJERU | NAKATUNDU | 077 2 612 592 | NEGULU MILLY EVA |
NNONGO C/U P/S | KANGULUMIRA | NTENJERU | KIGAYAZA | 078 2 506 395 | NABWIRE GLADYS |
KIKWANYA C/U P/S | KANGULUMIRA | NTENJERU | KIKWANYA | 077 4 049 472 | KYAKULAGULA CHARLES |
BUKEEKA C/U P/S | KANGULUMIRA | NTENJERU | SEETA NYIIZE | 077 2 066 304 | WASSWA RONALD MUKASA |
KUNGU C/U P/S | KANGULUMIRA | NTENJERU | KAWOMYA | 075 4 443 538 | BAGAMULIRE A.R. |
KASAMBYA MOSLEM | KANGULUMIRA | NTENJERU | KANGULUMIRA | 078 2 498 316 | MUKODA BETTY |
KANGULUMIRA R/C P/S | KANGULUMIRA | NTENJERU | KANGULUMIRA | 077 2 664 602 | MUTIMULA EMMANUEL |
NYIIZE C/U P/S | KANGULUMIRA | NTENJERU | SEETA NYIIZE | 077 3 288 101 | WAIGHAI CHARLES |
BUKASA C/U P/S | KANGULUMIRA | NTENJERU | SEETA NYIIZE | 077 6 313 347 | NABALA DANIEL |
KIGAYAZA C/U P/S | KANGULUMIRA | NTENJERU | KIGAYAZA | 077 2 356 447 | NANDIGA MICHEAL |
SOONA R/C P/S | KANGULUMIRA | NTENJERU | KANGULUMIRA | 078 2 574 777 | KAMIZA DAUSON |
NAKIRUBI C/U P/S | KANGULUMIRA | NTENJERU | SEETA-NYIIZE | 077 2 698 640 | WAMANI PAUL |
KAYUNGA GIRLS P/S | KAYUNGA | NTENJERU | NAMAGABI | 774162900 | MONICA NABIRYE |
NAMAGABI BISHOP BROWN P/S | KAYUNGA | NTENJERU | NAMAGABI | ONGWEN TIMOTHY | |
NDEEBA C/U P/S | KAYUNGA | NTENJERU | BUKOLOOTO | 772445748 | WANGOBI.C. TOM |
TENTE C/U P/S | KAYUNGA | NTENJERU | NTENJERU | 78506038 | MWIRU EDDIE |
NAMAGABI UMEA P/S | KAYUNGA | NTENJERU | NAMAGABI | 782500390 | MUHAMMAD N. SSEMAMBO |
KAYUNGA MIXED P/S | KAYUNGA | NTENJERU | NAMAGABI | NAMBAFU STEPHEN | |
NTENJERU R/C P/S | KAYUNGA | NTENJERU | NTENJERU | 772869873 | MUTEBI EMMY .M. |
NAWANDAGALA P/S | KAYUNGA | NTENJERU | BUKOLOOTO | 772822121 | NAMUYOMBA ROBINAH |
BWETYABA R/C P/S | KAYUNGA | NTENJERU | BUKOLOOTO | 772998963 | NAWAGGI SARAH |
KYANYA C/U P/S | KAYUNGA | NTENJERU | BUYOBE | 772957082 | ABILET LEAH |
SSEZIBWA C/U | KAYUNGA | NTENJERU | BUKOLOOTO | 772985947 | BALIME MOSES |
KANJUKI C/U P/S | KAYUNGA | NTENJERU | BUYOBE | 782957585 | SSENGENDO KAWEESA.S. |
SEKAGYA ISLAMIC P/S | KAYUNGA | NTENJERU | KITEREDDE | 782122655 | MIIRO RASHID |
BUWUNGIRO C/U P/S | KAYUNGA | NTENJERU | BUYOBE | 772321426 | LUTAAYA SIIRA |
NAMULANDA C/U P/S | KAYUNGA | NTENJERU | NSOTOKA | 782777223 | SSALI FREDRICK |
KIWOOZA R/C P/S | KAYUNGA | NTENJERU | NSOTOKA | 783882034 | KAPERE PETER |
BUSAALE C/U | KAYUNGA | NTENJERU | BUSAALE | 782022988 | NAMULI DOREEN |
KANJUKI UMEA P/S | KAYUNGA | NTENJERU | BUYOBE | 785884094 | NAKANJAKKO SAUDAH |
KANJUKI R/C P/S | KAYUNGA | NTENJERU | BUYOBE | 772330196 | OKELLO FRANCIS TOMMY |
BUSAALE R/C P/S | KAYUNGA | NTENJERU | BUSAALE | 772540124 | SENTAMU BETTY |
NAKAZIBA C/U P/S | KAYUNGA | NTENJERU | NAKASEETA | 782831571 | MUGOBERA STEVEN MOSES |
KISOMBWA C/U P/S | KAYUNGA | NTENJERU | NAKASEETA | NEGESA PHOEBE | |
BUKUJJU UMEA P/S | KAYUNGA | NTENJERU | BUKUJJU | 772521108ALUMA YASIN | |
NAMULANDA R/C P/S | KAYUNGA | NTENJERU | BUKOLOOTO | 774656435 | NASAZI CHRISTINE |
MUGEMA P/S | KAYUNGA | NTENJERU | BUBAJJWE | 772337623 | ATIM JANE |
KIWOOZA C/U P/S | KAYUNGA | NTENJERU | NSOTOKA | 785602861 | SEMWOGERERE.K. JOHN |
KAYUNGA DISTRICT – PRIVATE SECONDARY SCHOOLS
SCHOOL |
HEAD TEACHER |
USE/NON USE |
CONTACT |
DISTRICT |
|
1. |
FOUNTAIN OF HOPE SS |
Hadali Aggrey |
NON- USE |
0782908236 |
KAYUNGA |
2. |
MARK’S OASIS SS |
|
NON- USE |
|
KAYUNGA |
3. |
ST. PONTIANO SS NGONDWE |
Kizito Anthony S. |
NON- USE |
0772247774 |
KAYUNGA |
4. |
KISEGA HIGH SCHOOL |
Mumbagu Paul |
USE |
0754797664 |
KAYUNGA |
5. |
UGANDA MARTYRS CENTENARY KANGULUMIRA |
Kidde Musisi Edward |
USE |
0785494537 |
KAYUNGA |
6. |
YALE HIGH SCHOOL |
Nsubuga Godfrey |
NON- USE |
0702812135 |
KAYUNGA |
7. |
NAZIGO TOWN SS |
Ssempeebwa David |
|
0703541612 |
KAYUNGA |
8. |
ST JOHN APOLLO SS |
Mawejje Farouq |
NON- USE |
|
KAYUNGA |
9. |
OUTSPAN SS |
Omanyo Andrew |
NON- USE |
0787761400 |
KAYUNGA |
10. |
GREEN VALLEY HIGH SCHOOL |
Kitooke Stephen |
USE |
0759914098 |
KAYUNGA |
11. |
BRIDGE LIGHT SS |
Bissaso Richard |
NON- USE |
0759448879 |
KAYUNGA |
12. |
SUKKA ISLAMIC SEC SCH |
Babirye Aisha |
NON- USE |
0704389922 |
KAYUNGA |
13. |
KINGSTONE COLLAGE SCHOOL |
Kiwanuka David |
NON- USE |
0751817484 |
KAYUNGA |
14. |
LION OF JUDA SS |
|
NON- USE |
|
KAYUNGA |
15. |
KAYUNGA LIGHT COLLAGE |
Tezikya Stella |
USE |
0752173636 |
KAYUNGA |
16. |
UGANDA MARTYRS SS KAYUNGA |
Semwanga Joseph |
NON- USE |
0701948053 |
KAYUNGA |
17. |
GREEN VINE COLLAGE KAYUNGA |
Isanga Emmanuel |
USE |
0702569770 |
KAYUNGA |
18. |
NAMAGABI HIGH SCHOOL |
Male Bumbakali |
NON- USE |
0787027510 |
KAYUNGA |
19. |
MUGEMA MEMORIAL VOCATIONAL SS |
Mulondo sezi |
NON- USE |
0785801801 |
KAYUNGA |
20. |
BUGERERE HIGH SCHOOL |
Anguemazu vasco |
USE |
0757997899 |
KAYUNGA |
21. |
BUSAANA MODERN SEC SCHOOL |
Balikuddembe James |
NON- USE |
0703115172 |
KAYUNGA |
22. |
BUKAMBA NILE SS |
Akol David |
NON- USE |
0775293341 |
KAYUNGA |
23. |
HOPE CHRISTIAN HIGH SCHOOL |
Musaasizi Rogers |
NON-USE |
0703016536 |
KAYUNGA |
24. |
HOPEFUL FUTURE SEC SCHOOL |
Sserunkuuma Vicent |
NON- USE |
0702308809 |
KAYUNGA |
25. |
BUSAALE SS |
Matovu Charles |
USE |
0701030239 |
KAYUNGA |
26. |
MUYALLEN HIGH SCHOOL |
Mathew Kitaita Dithan |
NON- USE |
0776635031 |
KAYUNGA |
27. |
KITIMBWA BRIGHT FUTURE SS |
Lubanga Champlain |
USE |
0772340327 |
KAYUNGA |
28. |
ST.MATIA MULUMBA SS KITIMBWA |
Malyamungu Philip |
USE |
0775288114 |
KAYUNGA |
29. |
CHRIST THE KING SCHOOL |
Matovu Joel |
NON- USE |
0752608106 |
KAYUNGA |
30. |
SEKISINDE VOCATION SS |
Kikaawa Richard |
NON- USE |
0779858593 |
KAYUNGA |
31. |
KITIMBWA HIGH SCHOOL |
Ddumba Joseph |
NON- USE |
0788467475 |
KAYUNGA |
32. |
ST. BONEFACE KASOKWE |
Kibaki Robert |
USE |
0753105688 |
KAYUNGA |
33. |
MOUNT CAMEL HIGH SCHOOL |
Ssamanya |
NON-USE |
|
KAYUNGA |
34. |
NAKYESA DAY & BOARDING SEC SCHOOL |
Nsubuga Ezra |
NON - USE |
0754146015 |
KAYUNGA |
35. |
AFRICANA VISION S.S |
Sserunkuuma Isaac |
NON-USE |
0788766880 |
KAYUNGA |
36. |
NAZIGO ISLAMIC S.S |
Kajimu Muhammad |
NON- USE |
0772359386 |
KAYUNBA |
37. |
RONA HIGH SCHOOL |
Muyinda Peterson .D. |
NON-USE |
0753012123 |
KAYUNGA |
38. |
KYOSIMBA ONAANYA VOC. |
Mayiya Silver |
NON-USE |
0782665655 |
KAYUNGA |
39. |
BBAALE PARENT |
|
|
0774328631 |
KAYUNGA |
40. |
AGAPE HIGH SCHOOL |
Guloba living stone |
NON-USE |
0752790555 |
KAYUNGA |
41. |
BISHOPBROWN VOC.S.S |
|
|
|
|
42. |
KANGULUMIRA ISLAMIC ACADEMY |
|
|
|
|
43. |
WISDOM COLLEGE |
|
|
|
|
44. |
MUSITWA UMEA SS |
KYANDA ISMAIL |
NON-USE |
0701850809 |
KAYUNGA |
45. |
GOLDEN HIGH SCHOOL KAYONZA |
KAYIZA EDWARD |
NON-USE |
0757222141 0773222141 |
KAYUNGA |
LIST OF GOVERNMENT SECONDARY SCHOOLS
|
SCHOOL |
CONTACT PERSON |
OTHER GRANT |
CONTACT |
SUB-COUNTY |
1 |
GALIRAYA SEED SS |
|
USE |
|
GALIRAYA |
2 |
BBAALE SS |
MUGALIA JOHN PETER |
USE |
|
BBAALE |
3 |
NALINYA I NDAGIRE |
BALIMAZE JOSHUA |
USE |
0789054566 |
KAYONZA |
4 |
KITATYA SS |
MBIGUMIDE PATRICK PHILP |
USE |
0751873874 |
KITIMBWA |
5 |
BUSAANA SS |
OKWENJE VICENT |
USE |
0754491052 |
BUSAANA |
6 |
KANJUKI SS |
NDUGGA GODFREY |
NON-USE |
|
KAYUNGA SC |
7 |
NAMAGABI SS |
HAJJ LWANGA SIRAJE |
NON-USE |
0772409195 |
KAYUNGA TC |
8 |
NDEEBA SS |
MBAZIIRA KAUMI FREDRICK |
USE |
0752635990 |
KAYUNGA TC |
9 |
ST. M. KALEMBA |
BAGUMA EVEREST |
NON-USE |
|
NAZIGO |
10 |
KANGULUMIRA PUB |
LUTAKOME DICK |
USE |
0701077621 |
KANGULUMIRA |